Showing Persons named in Source: Fros1991
| Ref# | Known As | Also Known As | Life | ||
|---|---|---|---|---|---|
| 1477 | Scipio Bragdon | M | ![]() | My Negro man | |
| 1488 | Prince Came | M | ![]() | My Negro slave | |
| 1461 | Negro man Clark | M | ![]() | ||
| 1471 | Phillis Clark | F | ![]() | Negro woman | |
| 1470 | Silas Clark | M | ![]() | Negro man | |
| 1474 | Plato Frost | M | ![]() | Negro man | |
| 1476 | Pompey Frost | M | ![]() | Negro boy 1 yr old | |
| 1475 | Scipio Frost | M | ![]() | Negro boy 7 yrs old | |
| 1490 | Phillis Gilman | F | ![]() | My Negro girl | |
| 1482 | Two Negroes Goodale | ![]() | My 2 Negroes | ||
| 1473 | Dinah Hill | F | ![]() | Dinah Negro woman and a | |
| 1486 | Florer Hill | Flora | F | ![]() | Negro woman |
| 1485 | Jo Hill | M | ![]() | Negro man named Jo | |
| 1480 | John Hill | M | ![]() | My Negro servant | |
| 1610 | Negro child Hill | ![]() | Valued at 5 pounds | ||
| 1472 | Peter Hill | M | ![]() | Negro man | |
| 1484 | Peter Hill | M | ![]() | Negro boy named Peter | |
| 1469 | Ashur Jefferds | M | ![]() | Negro boy | |
| 1492 | Bess Lad | F | ![]() | Negro woman | |
| 1493 | Scipio Lad | M | ![]() | Negro man | |
| 1460 | Cato Larrabee | M | ![]() | Negro boy | |
| 1459 | Pompey Larrabee | M | ![]() | Negro man | |
| 1468 | Negro man Lord | M | ![]() | ||
| 1457 | Tom Nowell | M | ![]() | A Negro man | |
| 1458 | Fillis Nowell and her child | Phyllis | F | ![]() | A Negro woman and her ch |
| 1462 | Dinah Plaisted | Diana? | F | ![]() | Negro woman (Diana liste |
| 1463 | Mariah Plaisted | Marea | F | ![]() | Negro girl |
| 1464 | Prince Plaisted | M | ![]() | Negro boy | |
| 1491 | Dinah Rogers | F | ![]() | My Negro girl Dinah | |
| 1489 | Philis Sayer | F | ![]() | My Negro girl | |
| 1465 | Celia Shapleigh | F | ![]() | Negro woman | |
| 1467 | Primus Shapleigh | M | ![]() | Negro boy | |
| 1466 | Prince Shapleigh | M | ![]() | Negro boy | |
| 1479 | Negro woman Storer | F | ![]() | ||
| 1487 | Peter Storer | M | ![]() | Negro boy | |
| 1483 | Phillis Trafton | F | ![]() | A Negro girl | |
| 1481 | Boston Wentworth | M | ![]() | Old beyond usefulness |
