| Ref# | Known As | Also Known As | ||
|---|---|---|---|---|
| 1473 | Dinah Hill | F | Dinah Negro woman and a |
| Events | Details | Description | |
|---|---|---|---|
| Enslaved | Date Occurred | 1762 or earlier | ![]() |
| Acquiring Owner | Inheritors- probate inventory June 28, 1763 | ||
| Place of Event | Berwick, maine | ||
| Previous Owner | Capt. Elisha Hill | ||
| About | Date Observed | 1763 | ![]() |
| Legal Status | Enslaved | ||
| Miscellaneous | Dinah valued at £35 | ||
| Number of Children | 1? child valued at£5 | ||
| Place of Residence | Berwick, Maine |
