| Ref# | Known As | Also Known As | ||
|---|---|---|---|---|
| 1465 | Celia Shapleigh | F | Negro woman |
| Events | Details | Description | |
|---|---|---|---|
| Enslaved | Date Occurred | 1758 or earlier | ![]() |
| How Enslaved | Probate inventory of 10/7/1759, wife Mrs. Dorcas Shapl | ||
| How Enslaved | estate inventory valued at £30 | ||
| Place of Event | Kittery, Maine | ||
| Previous Owner | Capt. John Shapleigh of Kittery, Maine | ||
| About | Date Observed | 1759 | ![]() |
| Legal Status | Enslaved | ||
| Place of Residence | Kittery, Maine |
