Showing Persons named in Source: Ancestry
| Ref# | Known As | Also Known As | Life | ||
|---|---|---|---|---|---|
| 43 | Phillis Parker Adams | F | ![]() | ||
| 964 | Joseph Barbados | Barbadoes | M | ![]() | Black |
| 1222 | Nancy Barhew | F | ![]() | ||
| 1247 | John F. Battis | M | ![]() | Listed as white | |
| 1152 | Lucy Battis | Carey Cary Bates | F | ![]() | Formerly enslaved by Wil |
| 1260 | Nathaniel Hall Battis | M | ![]() | Mulatto | |
| 1151 | Sampson Battis | Moore | M | ![]() | |
| 1150 | Sophia Battis | Robinson | F | ![]() | Black |
| 1261 | Walter H. Battis | M | ![]() | M | |
| 601 | Flora Bell | Sherburne | F | ![]() | Colored see Florissa Tag |
| 895 | John Bellmont | M | ![]() | ||
| 943 | Phille Belmont | Phillis | F | ![]() | |
| 1248 | Lydia Bennett | Battis Burnham | F | ![]() | Dark (May be white) |
| 1172 | Dr. Samuel T. Birmingham | M | ![]() | Mulatto, Father of Mercy | |
| 1170 | Lewis Hayden Birmingham | M | ![]() | Brother of Mercy | |
| 1169 | Mercy A Birmingham | Wolff | F | ![]() | Mulatto |
| 1325 | George Blanchard | M | ![]() | Colored man | |
| 1331 | George Washington Blanchard | M | ![]() | Son of George Blanchard | |
| 1327 | Hannah Blanchard | F | ![]() | 1st Wife of George Blanc | |
| 1328 | Hannah Blanchard | F | ![]() | Child of George and Hann | |
| 1333 | Hepzibah Blanchard | F | ![]() | Daughter of George and E | |
| 1332 | James Blanchard | M | ![]() | Son of a George and Eliz | |
| 1330 | Peter Blanchard | M | ![]() | ||
| 1335 | Sarah Blanchard | Washington | F | ![]() | Black |
| 1334 | Timothy Blanchard | M | ![]() | Son of George and Elizab | |
| 500 | Anna Belle Blanks | Annie Taylor | F | ![]() | Negro |
| 499 | William DeWitt Blanks | M | ![]() | Negro | |
| 896 | Child Blossom | Blosson | M | ![]() | Black |
| 897 | Unknown Blossom | Blosson | M | ![]() | Male child black |
| 981 | Elizabeth Boice | Hardy | F | ![]() | |
| 1670 | Ann E. Bowman | F | ![]() | Black, mulatto | |
| 1666 | Charlotte Bowman | F | ![]() | Black | |
| 1665 | Samuel H. Bowman | M | ![]() | Black , mulatto | |
| 900 | George Boyles | M | ![]() | ||
| 901 | Doreas Bradford | Dorcas Bradord | F | ![]() | |
| 1859 | William Bradish | Braddish | M | ![]() | Black |
| 902 | Margaret Grant Brewster | F | ![]() | Black | |
| 1762 | Eliza J. Brooks | F | ![]() | Mulatto | |
| 1795 | William H. Brooks | M | ![]() | Mulatto or black | |
| 693 | Charles J. Brown | M | ![]() | Mulatto in 1880 census |
