| Ref# | Known As | Also Known As | ||
|---|---|---|---|---|
| 1670 | Ann E. Bowman | F | Black, mulatto |
| Events | Details | Description | |
|---|---|---|---|
| Birth | Date Born | 1846 | ![]() |
| Name of Father | SamuelH. Bowman | ||
| Name of Mother | Charlotte Bowman | ||
| Place of Birth | New Hampshire | ||
| About | Date Observed | 1850 | ![]() |
| Place of Residence | Manchester, N.H. with parents | ||
| About | Date Observed | 1860 | ![]() |
| Place of Residence | Fitchburg, mass with parents | ||
| Marriage | Date Married | 1870-04-27 | ![]() |
| Name of Spouse | Frederic L. Clough, Black laborer from Worcester, mass | ||
| Place of Marriage | Taunton, mass |
