| Ref# | Known As | Also Known As | ||
|---|---|---|---|---|
| 601 | Flora Bell | Sherburne | F | Colored see Florissa Tag |
| Events | Details | Description | |
|---|---|---|---|
| About | Date Observed | (?) | ![]() |
| Number of Children | Had son named Epraim Boston? And Hannah and Eri | ||
| Enslaved | Date Occurred | (?) | ![]() |
| Previous Owner | John Bell of Bedford, NH | ||
| Marriage | Date Married | 0000 | ![]() |
| Name of Spouse | Boston Bell | ||
| Marriage | Date Married | 0000 | ![]() |
| Name of Spouse | Pomp Sherburne | ||
| Marriage | Date Married | 0000 | ![]() |
| Name of Spouse | She became widow with death of Boston Bell and lived i | ||
| About | Date Observed | 1820 | ![]() |
| Number of Children | Household of 1 free male under 14of color, 1 enslaved | ||
| Place of Residence | Bedford, NH | ||
| About | Date Observed | 1830 | ![]() |
| Number of Children | Household of 1 free colored woman over 55 | ||
| Place of Residence | Bedford, nh | ||
| Death | Date Died | 1839-11 | ![]() |
| Place of Death | Derry, New Hampshire | ||
| About | Date Observed | ? | ![]() |
| Miscellaneous | Son sent letter to pension office | ||
| Miscellaneous | Applied for pension as former widow of Pomp Sherburne |
