| Ref# | Known As | Also Known As | ||
|---|---|---|---|---|
| 599 | Primus Chandler | M | Black- son of Primus kil |
| Events | Details | Description | |
|---|---|---|---|
| Birth | Date Born | 1775 | ![]() |
| Name of Father | Primas Chandler | ||
| Name of Mother | unknown | ||
| Place of Birth | New Hampshire | ||
| Enslaved | Date Occurred | 1820 | ![]() |
| Number of Slaves | Head of household of 3 enslaved people | ||
| Place of Event | Bedford, nh | ||
| About | Date Observed | 1830 | ![]() |
| Miscellaneous | Later Silvina also listed | ||
| Miscellaneous | Census has 3 black people and 1 white small child | ||
| Number of Children | Hannah and Eri | ||
| Place of Residence | Bedford, nh | ||
| About | Date Observed | 1850 | ![]() |
| Marital Status | Married, lived alone with Catherine Walker in 1850 | ||
| Place of Residence | Bedford, NH | ||
| Work | Date Engaged | 1850 | ![]() |
| Occupation | Laborer | ||
| Place of Work | Bedford, NH | ||
| About | Date Observed | 1853 | ![]() |
| Miscellaneous | Left his property to the town of Bedford providing he | ||
| Death | Date Died | 1853-03-10 | ![]() |
| Age at Death | 78 | ||
| Place of Burial | Old Bedford Cemetery | ||
| Place of Death | Bedford NH Poor Farm, his property paid for tombstone |
