| Ref# | Known As | Also Known As | ||
|---|---|---|---|---|
| 485 | Peter Robert Allen | Robert Allen | M | Married at time of death |
| Events | Details | Description | |
|---|---|---|---|
| Birth | Date Born | 1873-09-24 | ![]() |
| Name of Father | Peter Allen | ||
| Name of Mother | Frances Allen | ||
| Place of Birth | Matthews County, Virginia | ||
| Marriage | Date Married | 1901-08-08 | ![]() |
| Name of Spouse | Martha Mitchell | ||
| Work | Date Engaged | 1925 | ![]() |
| Occupation | Laborer | ||
| Death | Date Died | 1925-12-29 | ![]() |
| Age at Death | 49 | ||
| Cause of Death | Nephritis | ||
| Place of Burial | Harmony Grove, Portsmouth, NH | ||
| Place of Death | Portsmouth, NH |
