| Ref# | Known As | Also Known As | ||
|---|---|---|---|---|
| 356 | Cato Walker | M | Free black of Goffstown |
| Events | Details | Description | |
|---|---|---|---|
| Birth | Date Born | 1766 | ![]() |
| Enslaved | Date Occurred | 1786 (pre) | ![]() |
| Previous Owner | James Walker | ||
| About | Date Observed | 1808 | ![]() |
| Miscellaneous | Bought 3 acres from William Walker in mtn school dist. | ||
| Place of Residence | Goffstown, NH | ||
| Marriage | Date Married | 1818-01-27 | ![]() |
| Name of Spouse | Catherine Owen of Amherst | ||
| Place of Marriage | Amherst, NH | ||
| About | Date Observed | 1820 | ![]() |
| Miscellaneous | Listed as colored person in 1820 census of Goffstown, | ||
| About | Date Observed | 1830 | ![]() |
| Number of Children | head of household of 3 free people of color | ||
| Place of Residence | Goffstown, nh | ||
| Death | Date Died | 1839-12-02 | ![]() |
| Age at Death | 73 | ||
| Place of Burial | Westlawn Cemetery, Goffstown, NH |
