| Ref# | Known As | Also Known As | ||
|---|---|---|---|---|
| 3 | Will Clarkson | William | M |
| Events | Details | Description | |
|---|---|---|---|
| Birth | Date Born | 1747 | ![]() |
| Enslaved | Date Occurred | 1778 or earlier | ![]() |
| Acquiring Owner | Hon. Peirce Long | ||
| Place of Event | Portsmouth, NH | ||
| Previous Owner | Mary Jackson Clarkson widow of Peirse Long | ||
| Previous Owner | James Clarkson Jr , tanner | ||
| Civic | Date Noted | 1779-11 | ![]() |
| Group Name | Signer of the 1779 Petition for Freedom | ||
| Place of Group | Portsmouth, NH | ||
| Position Held | Viceroy in slave court (Brewster) | ||
| About | Date Observed | 1780-11 | ![]() |
| Miscellaneous | Negro man named Will valued at £15 | ||
| Religion | Date Recorded | 1798-01-21 | ![]() |
| Name of Church | St. John's | ||
| Place of Church | Portsmouth, NH | ||
| Type of Record | Baptism | ||
| About | Date Observed | 1800 | ![]() |
| Miscellaneous | Head of household of 2 free persons | ||
| Work | Date Engaged | 1802 | ![]() |
| Occupation | mariner | ||
| Marriage | Date Married | 1802-09-04 | ![]() |
| Name of Spouse | Matilda Odiorne, only in newspaper extraction no other | ||
| Place of Marriage | Portsmouth, nh | ||
| Death | Date Died | 1809-04-17 | ![]() |
| Age at Death | 78 | ||
| Place of Burial | Wakefield, NH ? not verified |
