| Ref# | Known As | Also Known As | ||
|---|---|---|---|---|
| 2298 | Kittery Nowell Nowell | m |
| Events | Details | Description | |
|---|---|---|---|
| About | Date Observed | 1780 | ![]() |
| Appearance | 5ft tall | ||
| About | Date Observed | 1780-00-00 | ![]() |
| Miscellaneous | seaman at this time | ||
| About | Date Observed | 1780-06-08 | ![]() |
| Place of Residence | Kittery, Maine | ||
| Military | Date Served | 1780-06-08 | ![]() |
| Served In/At | for Suffolk Co. on ship “America” as Negro Servan | ||
| Marriage | Date Married | 1784-10-00 | ![]() |
| Name of Spouse | Molly Morse | ||
| Place of Marriage | Kittery, Maine | ||
| Birth | Date Born | bet 1750-1759 | ![]() |
