| Ref# | Known As | Also Known As | ||
|---|---|---|---|---|
| 1558 | David George Thornton | M | African |
| Events | Details | Description | |
|---|---|---|---|
| Birth | Date Born | 1871 | ![]() |
| Name of Father | Edmund Thornton | ||
| Name of Mother | Anna | ||
| Place of Birth | Louisville, Jefferson, Kentucky | ||
| About | Date Observed | 1893 | ![]() |
| Literacy | Can read and write | ||
| Miscellaneous | Came to Boston when quite small, parents never lived | ||
| Place of Residence | Winchester, NH as of 1889 | ||
| Type of Residence | Owned with mortgage | ||
| Marriage | Date Married | 1893-02-18 | ![]() |
| Name of Spouse | Ida M. White from Vt age 21 | ||
| Work | Date Engaged | 1910 | ![]() |
| Occupation | Laborer | ||
| Place of Work | Odd jobs | ||
| About | Date Observed | 1920 | ![]() |
| Death | Date Died | 1944-08-01 | ![]() |
| Place of Burial | Evergreen Cemetery, Winchester, nh | ||
| Place of Death | Keene NH |
