| Ref# | Known As | Also Known As | Life | ||
|---|---|---|---|---|---|
| 392 | Argelas (unknown) | M | ![]() | Negro infant child of Ar | |
| 268 | Becky (unknown) | Quint | F | ![]() | |
| 168 | Benjamin (unknown) | M | ![]() | A negro | |
| 679 | Black Charles (unknown) | (Gosport) | M | ![]() | Paid to maintain meeting |
| 223 | Bridget (unknown) | Booth | F | ![]() | |
| 397 | Dinah (unknown) | F | ![]() | A negro | |
| 395 | Hagar (unknown) | F | ![]() | Negro | |
| 47 | Hannah (unknown) | F | ![]() | Received into covenant a | |
| 255 | Nan (unknown) | Appleton?, Mollineaux | F | ![]() | |
| 702 | Negro Jack (unknown) | M | ![]() | ||
| 394 | Reuben (unknown) | M | ![]() | Negro | |
| 398 | Roger (unknown) | M | ![]() | A negro | |
| 389 | Sabina (unknown) | F | ![]() | Negro adult | |
| 393 | Somerset (unknown) | M | ![]() | Negro adult | |
| 396 | Thomas (unknown) | M | ![]() | A negro | |
| 868 | Benjamin Abbot | M | ![]() | ||
| 2004 | Dolly Abbot | f | ![]() | Molatto child | |
| 680 | Peter Abbot | M | ![]() | Negro child belonging to | |
| 167 | Abigail Abbott | F | ![]() | ||
| 2259 | Negroes Abbott | ![]() | bedding inventoried in e | ||
| 1314 | Peter Abbott | M | ![]() | ||
| 2142 | Boy Adams | m | ![]() | mulatto boy | |
| 1009 | Elizabeth Adams | Jackson | F | ![]() | Colored |
| 2141 | girl Adams | f | ![]() | mulatto 13 yrs | |
| 34 | Harry Adams | Isaaca | M | ![]() | Man servant of Rev Mr Ad |
| 1892 | Henry T. Adams | m | ![]() | Black | |
| 869 | Nathaniel Adams | M | ![]() | Black | |
| 821 | Peter Adams | M | ![]() | Negro | |
| 2222 | Phillis Adams | f | ![]() | negro girl servant to Re | |
| 43 | Phillis Parker Adams | F | ![]() | ||
| 1542 | Samuel Adams | M | ![]() | ||
| 1908 | unknown Adams | ![]() | Enslaved by Benjamin Ada | ||
| 1543 | William Adams | M | ![]() | ||
| 1315 | Scipio Africanus | M | ![]() | Negro | |
| 1916 | Sarah Agard | Gardner | f | ![]() | colored |
| 2094 | unknown Alexander | m | ![]() | ||
| 1109 | Arthur A. Allen | M | ![]() | Black | |
| 351 | Diana Allen | Dinah Allen | F | ![]() | Negro |
| 1769 | Elnora Allen | F | ![]() | Black | |
| 833 | Gustava Maud Allen | F | ![]() | Black |
